Home | History | News | Services | Lane Rates | Tracking | Offices | Opportunities | Contact Us




  • From ATL
  • From CLT
  • From CMH
  • From JFK
  • From MIA
  • From PIT
  • Domestic Tariff*:
    Rates from MIA
    Airport to Airport

    Airport City Minimum +100 lbs. +1000 lbs. +2000 lbs. +5000 lbs.
    Code
    ATL Atlanta 40.00 0.09 0.09 0.09 0.08
    BHM Birmingham 50.00 0.21 0.20 0.19 0.18
    BNA Nashville 50.00 0.22 0.20 0.19 0.18
    BOS Boston 65.00 0.27 0.25 0.24 0.22
    BWI Baltimore 65.00 0.26 0.24 0.22 0.20
    CHS Charleston 50.00 0.20 0.19 0.18 0.16
    CLT Charlotte 50.00 0.20 0.19 0.18 0.16
    CMH Columbus 65.00 0.28 0.26 0.25 0.21
    CVG Cincinnati 50.00 0.27 0.25 0.25 0.25
    EWR Newark 50.00 0.25 0.22 0.21 0.20
    GSO Greensboro 50.00 0.21 0.20 0.19 0.18
    GSP Greenville 50.00 0.20 0.19 0.18 0.16
    HSV Huntsville 50.00 0.21 0.20 0.19 0.18
    IAD Washington D.C. 65.00 0.28 0.26 0.25 0.24
    JFK New York 50.00 0.25 0.22 0.21 0.20
    MEM Memphis 50.00 0.22 0.20 0.19 0.18
    ORD Chicago 50.00 0.20 0.19 0.18 0.16
    PHL Philadelphia 50.00 0.26 0.24 0.22 0.20
    PIT Pittsburgh 50.00 0.29 0.28 0.27 0.26
    RDU Raleigh 50.00 0.22 0.20 0.19 0.18
    SAV Savannah 50.00 0.24 0.22 0.21 0.20

    DELIVERY POINT:
    Cargo Connection Logistics
    8501 NW 17th St. Suite 102
    Miami, FL 33126
    Tel:(305) 592-6373
    Fax:(305) 592-6530
    CLOSEOUT: 7:00 PM @ OUR DOCK

    * Fuel Surcharge is based on the DOE weekly average and is adjusted weekly. Any applicable accessorial charges apply


      Cargo Connection Logistics Corp.
    600 Bayview Ave., Inwood, NY 11096
    516-239-7000   Fax 516-239-0411
    Toll Free 1-800-747-0200
    Copyright © Cargo Connection Logistics Corp. All Rights Reserved.