Home | History | News | Services | Lane Rates | Tracking | Offices | Opportunities | Contact Us




  • From ATL
  • From CLT
  • From CMH
  • From JFK 
  • From MIA
  • From PIT
  • Domestic Tariff*:
    Rates from CMH
    Airport to Airport

    Airport City Minimum +100 lbs. +1000 lbs. +2000 lbs. +5000 lbs.
    Code
    ATL Atlanta 50.00 0.24 0.21 0.21 0.18
    BWI Baltimore 50.00 0.18 0.17 0.16 0.15
    BOS Boston 50.00 0.22 0.22 0.21 0.19
    CHS Charleston 50.00 0.26 0.24 0.22 0.21
    CLT Charlotte 50.00 0.24 0.21 0.21 0.18
    EWR Newark 50.00 0.16 0.16 0.15 0.14
    GSO Greensboro 50.00 0.26 0.25 0.24 0.21
    IAD Washington D.C. 50.00 0.19 0.18 0.17 0.16
    JFK New York 50.00 0.16 0.16 0.15 0.14
    MCO Orlando 50.00 0.26 0.24 0.22 0.21
    MIA Miami 50.00 0.26 0.25 0.24 0.23
    ORD Chicago 50.00 0.11 0.09 0.09 0.08
    PHL Philadelphia 50.00 0.16 0.16 0.15 0.14
    PIT Pittsburgh 50.00 0.08 0.08 0.08 0.08
    RDU Raleigh 50.00 0.26 0.25 0.24 0.21

    DELIVERY POINT:
    Cargo Connection Logistics
    580 North Cassady Avenue
    Columbus, OH 43219
    Tel:(614) 252-3500
    Fax:(614) 252-9935
    CLOSEOUT: 7:00 PM @ OUR DOCK

    * Fuel Surcharge is based on the DOE weekly average and is adjusted weekly. Any applicable accessorial charges apply


      Cargo Connection Logistics Corp.
    600 Bayview Ave., Inwood, NY 11096
    516-239-7000   Fax 516-239-0411
    Toll Free 1-800-747-0200
    Copyright © Cargo Connection Logistics Corp. All Rights Reserved.