Home | History | News | Services | Lane Rates | Tracking | Offices | Opportunities | Contact Us




  • From ATL
  • From CLT
  • From CMH
  • From JFK 
  • From MIA 
  • From PIT
  • Domestic Tariff*:
    Rates from CLT
    Airport to Airport

    Airport City Minimum +100 lbs. +1000 lbs. +2000 lbs. +5000 lbs.
    Code
    ATL Atlanta 30.00 0.09 0.09 0.08 0.08
    BHM Birmingham 50.00 0.27 0.26 0.24 0.22
    BNA Nashville 50.00 0.22 0.21 0.20 0.19
    BOS Boston 50.00 0.29 0.27 0.26 0.22
    CMH Columbus 50.00 0.18 0.15 0.15 0.13
    EWR Newark 50.00 0.19 0.18 0.18 0.16
    GSO Greensboro 40.00 0.16 0.15 0.14 0.12
    GSP Greenville 40.00 0.14 0.12 0.11 0.09
    HSV Huntsville 50.00 0.27 0.26 0.25 0.22
    JAX Jacksonville 65.00 0.24 0.22 0.21 0.20
    JFK New York 50.00 0.19 0.18 0.18 0.16
    MCO Orlando 65.00 0.24 0.22 0.21 0.20
    MEM Memphis 65.00 0.25 0.24 0.22 0.21
    MIA Miami 50.00 0.19 0.19 0.18 0.18
    ORD Chicago 50.00 0.25 0.22 0.21 0.19
    PHL Philadelphia 50.00 0.27 0.25 0.24 0.21
    PIT Pittsburgh 50.00 0.27 0.25 0.24 0.21
    RDU Raleigh 45.00 0.16 0.15 0.14 0.13
    SAV Savannah 75.00 0.27 0.26 0.26 0.25
    TPA Tampa 65.00 0.24 0.22 0.21 0.20

    DELIVERY POINT:
    Cargo Connection Logistics
    4325 Beam Rd
    Charlotte, NC 28210
    Tel:(704) 423-0075
    Fax:(704) 423-0065
    CLOSEOUT: 7:00 PM @ OUR DOCK

    * Fuel Surcharge is based on the DOE weekly average and is adjusted weekly. Any applicable accessorial charges apply


      Cargo Connection Logistics Corp.
    600 Bayview Ave., Inwood, NY 11096
    516-239-7000   Fax 516-239-0411
    Toll Free 1-800-747-0200
    Copyright © Cargo Connection Logistics Corp. All Rights Reserved.